- :      ; . :    



info@immerservice.ru       


rakitin@immerservice.ru       
- ,
Legris > >

- , . /, Legris , , , . 0,25 .


:

  • : 316L
  • : 316L
  • : FKM (FPM)
  • : 302
  • : 0,5...40
  • : -20°C +180°

4890 - / BSPP

 Legris 4890 C D F L
G1/8 10 4890 10 10 22 17 50 0,084
G1/4 10 4890 13 13 22 17 50 0,074
G3/8" 15 4890 17 17 30 22 67 0,182
G½" 15 4890 21 21 30 24 71 0,196
G¾" 20 4890 27 27 35 32 78 0,288
G1" 25 4890 34 34 42 38 90 0,416

4891 - / BSPP

 Legris 4891 C D F L
G1/8 10 4891 10 10 22 17 56 0,086
G1/4 10 4891 13 13 22 17 58 0,082
G3/8" 15 4891 17 17 30 22 75 0,190
G½" 15 4891 21 21 30 24 79 0,280
G¾" 20 4891 27 27 35 32 87 0,302
G1" 25 4891 34 34 42 38 102 0,424

4892 - / BSPP

 Legris 4892 C D F L
G1/8 10 4892 10 10 22 17 56 0,086
G1/4 10 4892 13 13 22 17 58 0,082
G3/8" 15 4892 17 17 30 22 75 0,190
G½" 15 4892 21 21 30 24 79 0,280
G¾" 20 4892 27 27 35 32 87 0,302
G1" 25 4892 34 34 42 38 102 0,424

4895 - / NPT

 Legris 4895 C D F L
1/8 10 4895 11 11 22 17 50 0,084
1/4 10 4895 14 14 22 17 54 0,080
3/8 15 4895 18 18 30 22 73 0,198
1/2 15 4895 22 22 30 24 77 0,213

···     ···     ···     ···     ···