- :      ; . :    



info@immerservice.ru       


rakitin@immerservice.ru       
- ,
> DIN >
MAV
X1) . DKI

MAV ( BSPP / EO 24)

D1 T1 D3 L1 L2 L3 L4 L5 S1 S2 , / * PN, 1
CF 71 MS
LL2 04 G1/4 2,5 27 8,5 14,5 4,5 33 19 10 33 MAV04LLR0MD 100    
L3 06 G1/4 2,5 29 7,5 14,5 4,5 37 19 14 37 MAV06LR0MD 315 315 200
08 G1/4 5,5 29 7,5 14,5 4,5 37 19 17 38 MAV08LR0MD 315 315 200
10 G1/4 5,5 30 8,5 14,5 4,5 38 19 19 41 MAV10LR0MD 315 315 200
12 G1/4 5,5 30 8,5 14,5 4,5 38 19 22 43 MAV12LR0MD 315 315 200
S4 06 G1/2 3,5 38 11,0 20,0 5,0 46 27 17 86 MAV06SR0MD 630 630 400
08 G1/2 3,5 38 11,0 20,0 5,0 46 27 19 86 MAV08SR0MD 630 630 400
10 G1/2 7,5 38 10,5 20,0 5,0 47 27 22 88 MAV10SR0MD 630 630 400
12 G1/2 7,5 38 10,5 20,0 5,0 47 27 24 93 MAV12SR0MD 630 630 400

1) =

2) LL = ; 3) L = ; 4) S =

.

*, :

, Cr(VI) CF MAV10SROMDCF
. 71 MAV10SROMD71
MS MAV10SROMDMS

···     ···     ···     ···     ···