| - , |
![]() |
> >
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| : |
: : ( -BLU-) |
| : | |
| : | +120°C |
| : | 48 |
| : | |
| : | / |
| : 493 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ∅ | ∅ | [1] | R . | |||||||||
| pmax | pmin | |||||||||||
| psi | psi | / | ||||||||||
| 493-4-RL | 6 | 1/4 | -04 | 6,3 | 13,4 | 20,0 | 2898 | 60,0 | 8695 | 60 | 0,18 | |
| 493-4-BLU-RL | 6 | 1/4 | -04 | 6,3 | 13,4 | 20,0 | 2898 | 60,0 | 8695 | 60 | 0,18 | |
| 493-5-RL | 8 | 5/16 | -05 | 7,9 | 15,0 | 20,0 | 2898 | 60,0 | 8695 | 75 | 0,21 | |
| 493-5-BLU-RL | 8 | 5/16 | -05 | 7,9 | 15,0 | 20,0 | 2898 | 60,0 | 8695 | 75 | 0,21 | |
| 493-6-RL | 10 | 3/8 | -06 | 9,5 | 17,4 | 20,0 | 2898 | 60,0 | 8695 | 90 | 0,25 | |
| 493-6-BLU-RL | 10 | 3/8 | -06 | 9,5 | 17,4 | 20,0 | 2898 | 60,0 | 8695 | 90 | 0,25 | |
| 493-8-RL | 12 | ½ | -08 | 12,7 | 20,6 | 17,5 | 2536 | 52,5 | 7608 | 110 | 0,33 | |
| 493-8-BLU-RL | 12 | ½ | -08 | 12,7 | 20,6 | 17,5 | 2536 | 52,5 | 7608 | 110 | 0,33 | |
[1] .
WKS .