- :      ; . :    



info@immerservice.ru       


rakitin@immerservice.ru       
- ,
> > - >

Aspirex 140°C

  Aspirex 140C

Aspirex 140°C , , , , , , , . , (CR), ( ASTM D2000). Aspirex 140°C , .

Aspirex 140°C , - , .

: , .
: -40 °C +140 °C ( +150 °C)
: - , :
≤50 : 0,30 (220 ),
60...120 : 0,25 (185 ),
>120 : .
: / : ±4 %
: ±1%
± 5%.
: , , , .
: . , , .

/
,

,

,

p

, /

R .,
psi
IH35579040/30 40 - - - - 0,20 44
IH35579045/30 45 - - - - 0,25 45
IH35579050/30 50 - - - - 0,33 55
IH35579060/30 60 - - - - 0,43 66
IH35579065/30 65 - - - - 0,48 71
IH35579070/30 70 - - - - 0,52 76
IH35579075/30 75 - - - - 0,53 82
IH35579080/30 80 - - - - 0,54 87
IH35579090/30 90 - - - - 0,58 97
IH35579100/30 100 - - - - 0,78 107
IH35579110/30 110 - - - - 0,86 117
IH35579120/30 120 - - - - 0,93 127
IH35579127/30 127 - - - - 0,95 134
IH35579130/30 130 - - - - 0,98 137
IH35579140/30 140 - - - - 1,00 147
IH35579152/30 152 - - - - 1,05 159
IH35579160/20 160 - - - - 1,15 167
IH35579180/20 180 - - - - 1,23 187
IH35579200/10 200 - - - - 1,30 207

···     ···     ···     ···     ···