- :      ; . :    



info@immerservice.ru       


rakitin@immerservice.ru       
- ,
> Push-Lok® >

Push-Lok®

: (VI), ,
B:
C:
. : K:
SM:
: ( ) Push-Lok®
801,
830M,
831,
837PU,
838M

82 -

 C3 C3: , , ,
*
3C382-6-4 6 -04 1/4 6,3 M12x1,5
3C382-6-4B 6 -04 1/4 6,3 M12x1,5
3C382-8-4 6 -04 1/4 6,3 M14x1,5
3C382-8-4B 6 -04 1/4 6,3 M14x1,5
3C382-10-4 6 -04 1/4 6,3 M16x1,5
3C382-10-6 10 -06 3/8 9,5 M16x1,5
3C382-10-6B 10 -06 3/8 9,5 M16x1,5
3C382-12-6 10 -06 3/8 9,5 M18x1,5
3C382-12-6BK 10 -06 3/8 9,5 M18x1,5
3C382-15-8 12 -08 ½ 12,7 M22x1,5
3C382-15-8B 12 -08 ½ 12,7 M22x1,5
3C382-15-10 16 -10 5/8 15,9 M22x1,5
3C382-18-10 16 -10 5/8 15,9 M26x1,5
3C382-22-12 20 -12 ¾ 19,1 M30x2,0
3C382-22-12B 20 -12 ¾ 19,1 M30x2,0
3C382-28-16 25 -16 1 25,4 M36x2,0
3C382-28-16BK 25 -16 1 25,4 M36x2,0
3C382-28-16-K 25 -16 1 25,4 M36x2,0


 C4 C4: , , 45°,
*
3C482-6-4 6 -04 1/4 6,3 M12x1,5
3C482-6-4B 6 -04 1/4 6,3 M12x1,5
3C482-8-4 6 -04 1/4 6,3 M14x1,5
3C482-8-4B 6 -04 1/4 6,3 M14x1,5
3C482-10-6 10 -06 3/8 9,5 M16x1,5
3C482-10-6B 10 -06 3/8 9,5 M16x1,5
3C482-12-6 10 -06 3/8 9,5 M18x1,5
3C482-12-6B 10 -06 3/8 9,5 M18x1,5
3C482-15-8 12 -08 ½ 12,7 M22x1,5
3C482-15-8B 12 -08 ½ 12,7 M22x1,5
3C482-15-10 16 -10 5/8 15,9 M22x1,5
3C482-18-10 16 -10 5/8 15,9 M26x1,5
3C482-18-12 20 -12 ¾ 19,1 M26x1,5
3C482-22-12 20 -12 ¾ 19,1 M30x2,0
3C482-22-12B 20 -12 ¾ 19,1 M30x2,0
3C482-28-16-K 25 -16 1 25,4 M36x2,0


 C5 C5: , , 90°,
*
3C582-6-4 6 -04 1/4 6,3 M12x1,5
3C582-8-4 6 -04 1/4 6,3 M14x1,5
3C582-10-4 6 -04 1/4 6,3 M16x1,5
3C582-10-6 10 -06 3/8 9,5 M16x1,5
3C582-12-6 10 -06 3/8 9,5 M18x1,5
3C582-15-8 12 -08 ½ 12,7 M22x1,5
3C582-18-10 16 -10 5/8 15,9 M26x1,5
3C582-22-12 20 -12 ¾ 19,1 M30x2,0
3C582-28-16-K 25 -16 1 25,4 M36x2,0


 9B 9B: , , 45°, ,
*
39B82-6-4BK 6 -04 1/4 6,3 M12x1,5
39B82-8-4BK 6 -04 1/4 6,3 M14x1,5
39B82-10-6BK 10 -06 3/8 9,5 M16x1,5
39B82-12-6BK 10 -06 3/8 9,5 M18x1,5
39B82-15-8BK 12 -08 ½ 12,7 M22x1,5


 9C 9C: , , 90°, ,
*
39C82-6-4BK 6 -04 1/4 6,3 M12x1,5
39C82-8-4BK 6 -04 1/4 6,3 M14x1,5
39C82-10-6BK 10 -06 3/8 9,5 M16x1,5
39C82-12-6BK 10 -06 3/8 9,5 M18x1,5
39C82-15-8BK 12 -08 ½ 12,7 M22x1,5


 CA CA: 24°, ,
*
3CA82-6-4 6 -04 1/4 6,3 M12x1,5
3CA82-6-4B 6 -04 1/4 6,3 M12x1,5
3CA82-8-4 6 -04 1/4 6,3 M14x1,5
3CA82-8-4B 6 -04 1/4 6,3 M14x1,5
3CA82-10-4 6 -04 1/4 6,3 M16x1,5
3CA82-10-4B 6 -04 1/4 6,3 M16x1,5
3CA82-10-6 10 -06 3/8 9,5 M16x1,5
3CA82-10-6B 10 -06 3/8 9,5 M16x1,5
3CA82-12-6 10 -06 3/8 9,5 M18x1,5
3CA82-12-6B 10 -06 3/8 9,5 M18x1,5
3CA82-15-8 12 -08 ½ 12,7 M22x1,5
3CA82-15-8B 12 -08 ½ 12,7 M22x1,5
3CA82-18-10 16 -10 5/8 15,9 M26x1,5
3CA82-15-12 20 -12 ¾ 19,1 M22x1,5
3CA82-22-12 20 -12 ¾ 19,1 M30x2,0
3CA82-22-12B 20 -12 ¾ 19,1 M30x2,0

82 CA, , -30°C +105°C.



 CE CE: 24°, , 45°
ISO 12151-2-SWE45-L-DKOL 45°
*
3CE82-6-4 6 -04 1/4 6,3 M12x1,5
3CE82-8-4 6 -04 1/4 6,3 M14x1,5
3CE82-10-6 10 -06 3/8 9,5 M16x1,5
3CE82-12-6 10 -06 3/8 9,5 M18x1,5
3CE82-15-8 12 -08 ½ 12,7 M22x1,5
3CE82-18-10 16 -10 5/8 15,9 M26x1,5
3CE82-18-12 20 -12 ¾ 19,1 M26x1,5
3CE82-22-12 20 -12 ¾ 19,1 M30x2,0

82 CE, , -30°C +105°C.



 CF CF: 24°, , 45°
ISO 12151-2-SWE-L-DKOL 90°
*
3CF82-6-4 6 -04 1/4 6,3 M12x1,5
3CF82-8-4 6 -04 1/4 6,3 M14x1,5
3CF82-10-4 6 -04 1/4 6,3 M16x1,5
3CF82-10-6 10 -06 3/8 9,5 M16x1,5
3CF82-10-6B 10 -06 3/8 9,5 M16x1,5
3CF82-12-6 10 -06 3/8 9,5 M18x1,5
3CF82-12-6B 10 -06 3/8 9,5 M18x1,5
3CF82-15-8 12 -08 ½ 12,7 M22x1,5
3CF82-18-10 16 -10 5/8 15,9 M26x1,5
3CF82-22-12 20 -12 ¾ 19,1 M30x2,0

B BK .

82 CF, , -30°C +105°C.

.



 D0 D0: 24°, ,
ISO 12151-2-S-L-CEL
*
3D082-6-4 6 -04 1/4 6,3 M12x1,5
3D082-8-4 6 -04 1/4 6,3 M14x1,5
3D082-10-6 10 -06 3/8 9,5 M16x1,5
3D082-10-6B 10 -06 3/8 9,5 M16x1,5
3D082-10-6C 10 -06 3/8 9,5 M16x1,5
3D082-12-6 10 -06 3/8 9,5 M18x1,5
3D082-12-6B 10 -06 3/8 9,5 M18x1,5
3D082-12-6C 10 -06 3/8 9,5 M18x1,5
3D082-15-8 12 -08 ½ 12,7 M22x1,5
3D082-15-8B 12 -08 ½ 12,7 M22x1,5
3D082-15-8BK 12 -08 ½ 12,7 M22x1,5
3D082-15-8C 12 -08 ½ 12,7 M22x1,5
3D082-18-8 12 -08 ½ 12,7 M26x1,5
3D082-18-10 16 -10 5/8 15,9 M26x1,5
3D082-22-12 20 -12 ¾ 19,1 M30x2,0
3D082-22-12B 20 -12 ¾ 19,1 M30x2,0


 1D 1D: , ,
ISO 8434-1-BEL
*
31D82-6-4 6 -04 1/4 6,3
31D82-6-4B 6 -04 1/4 6,3
31D82-8-4 6 -04 1/4 6,3
31D82-8-4B 6 -04 1/4 6,3
31D82-10-6 10 -06 3/8 9,5
31D82-10-6B 10 -06 3/8 9,5
31D82-10-6C 10 -06 3/8 9,5
31D82-12-6 10 -06 3/8 9,5
31D82-12-6B 10 -06 3/8 9,5
31D82-12-6C 10 -06 3/8 9,5
31D82-15-8 12 -08 ½ 12,7
31D82-15-8B 12 -08 ½ 12,7
31D82-15-8C 12 -08 ½ 12,7
31D82-18-10 16 -10 5/8 15,9
31D82-18-10B 16 -10 5/8 15,9
31D82-22-12 20 -12 ¾ 19,1
31D82-22-12B 20 -12 ¾ 19,1

: .



 5C 5C: , 60°,
*
35C82-12x1-4BK 6 -04 1/4 6,3 M12x1,0
35C82-6-4BK 6 -04 1/4 6,3 M12x1,5
35C82-10-6BK 10 -06 3/8 9,5 M16x1,5
35C82-10-6B 10 -06 3/8 9,5 M16x1,5
35C82-15-8BK 12 -08 ½ 12,7 M22x1,5
35C82-15-8B 12 -08 ½ 12,7 M22x1,5
35C82-18-10BK 16 -10 5/8 15,9 M26x1,5


 6C 6C: , 60°, 45°
*
36C82-12x1-4BK 6 -04 1/4 6,3 M12x1,0
36C82-6-4BK 6 -04 1/4 6,3 M12x1,5
36C82-6-4B 6 -04 1/4 6,3 M12x1,5
36C82-10-6BK 10 -06 3/8 9,5 M16x1,5
36C82-10-6B 10 -06 3/8 9,5 M16x1,5
36C82-15-8BK 12 -08 ½ 12,7 M22x1,5


 7C 7C: , 60°, 90°
*
37C82-12x1-4BK 6 -04 1/4 6,3 M12x1,0
37C82-12x1-4B 6 -04 1/4 6,3 M12x1,0
37C82-6-4BK 6 -04 1/4 6,3 M12x1,5
37C82-6-4B 6 -04 1/4 6,3 M12x1,5
37C82-10-6BK 10 -06 3/8 9,5 M16x1,5
37C82-10-6B 10 -06 3/8 9,5 M16x1,5
37C82-15-8BK 12 -08 ½ 12,7 M22x1,5
37C82-15-8B 12 -08 ½ 12,7 M22x1,5


82 - BSP

 92 92: BSP , ( 60°)
BS5200-A-DKR
BSP *
39282-4-4 6 -04 1/4 6,3 1/4x19
39282-4-4B 6 -04 1/4 6,3 1/4x19
39282-4-4C 6 -04 1/4 6,3 1/4x19
39282-6-4B 6 -04 1/4 6,3 3/8x19
39282-6-6 10 -06 3/8 9,5 3/8x19
39282-6-6B 10 -06 3/8 9,5 3/8x19
39282-6-6C 10 -06 3/8 9,5 3/8x19
39282-8-8 12 -08 ½ 12,7 1/2x14
39282-8-8B 12 -08 ½ 12,7 1/2x14
39282-8-8C 12 -08 ½ 12,7 1/2x14
39282-10-10 16 -10 5/8 15,9 5/8x14
39282-10-10B 16 -10 5/8 15,9 5/8x14
39282-12-10C 16 -10 5/8 15,9 3/4x14
39282-12-12 20 -12 ¾ 19,0 3/4x14
39282-12-12B 20 -12 ¾ 19,0 3/4x14
39282-16-16 25 -16 1 25,4 1x11


 B1 B1: BSP , 45° ( 60°)
BS5200-D-DKR 45°
BSP *
3B182-4-4 6 -04 1/4 6,3 1/4x19
3B182-6-6 10 -06 3/8 9,5 3/8x19
3B182-6-6B 10 -06 3/8 9,5 3/8x19
3B182-8-8 12 -08 ½ 12,7 1/2x14
3B182-8-8B 12 -08 ½ 12,7 1/2x14
3B182-10-10 16 -10 5/8 15,9 5/8x14
3B182-12-12 20 -12 ¾ 19,0 3/4x14
3B182-16-16-K 25 -16 1 25,4 1x11


 B2 B2: BSP , 90° ( 60°)
BS5200-B-DKR 90°
BSP *
3B282-4-4 6 -04 1/4 6,3 1/4x19
3B282-4-4B 6 -04 1/4 6,3 1/4x19
3B282-6-6 10 -06 3/8 9,5 3/8x19
3B282-6-6B 10 -06 3/8 9,5 3/8x19
3B282-8-8 12 -08 ½ 12,7 1/2x14
3B282-8-8B 12 -08 ½ 12,7 1/2x14
3B282-10-8 12 -08 ½ 12,7 5/8x14
3B282-10-10 16 -10 5/8 15,9 5/8x14
3B282-10-10B 16 -10 5/8 15,9 5/8x14
3B282-12-12 20 -12 ¾ 19,1 3/4x14
3B282-12-12B 20 -12 ¾ 19,1 3/4x14
3B282-16-16-K 25 -16 1 25,4 1x11


 D9 D9: BSP , , 60°
BS5200-AGR
BSP *
3D982-2-4 6 -04 1/4 6,3 1/8x28
3D982-4-4 6 -04 1/4 6,3 1/4x19
3D982-4-4B 6 -04 1/4 6,3 1/4x19
3D982-4-6 10 -06 3/8 9,5 1/4x19
3D982-4-6B 10 -06 3/8 9,5 1/4x19
3D982-6-6 10 -06 3/8 9,5 3/8x19
3D982-6-6B 10 -06 3/8 9,5 3/8x19
3D982-8-8 12 -08 ½ 12,7 1/2x14
3D982-8-8B 12 -08 ½ 12,7 1/2x14
3D982-10-10 16 -10 5/8 15,9 5/8x14
3D982-10-10B 16 -10 5/8 15,9 5/8x14
3D982-12-12 20 -12 ¾ 19,1 3/4x14
3D982-12-12B 20 -12 ¾ 19,1 3/4x14


 91 91: BSP ,
BS5200-AGR-K
BSP *
39182-2-4B 6 -04 1/4 6,3 1/8x28
39182-2-4 6 -04 1/4 6,3 1/8x28
39182-4-4 6 -04 1/4 6,3 1/4x19
39182-4-4B 6 -04 1/4 6,3 1/4x19
39182-4-6 10 -06 3/8 9,5 1/4x19
39182-4-6B 10 -06 3/8 9,5 1/4x19
39182-6-6 10 -06 3/8 9,5 3/8x19
3D982-6-6B 10 -06 3/8 9,5 3/8x19
39182-6-8B 12 -08 ½ 12,7 3/8x19
39182-8-8 12 -08 ½ 12,7 1/2x14
39182-8-8B 12 -08 ½ 12,7 1/2x14
39182-8-10B 16 -10 5/8 15,9 1/2x14
39182-12-10B 16 -10 5/8 15,9 3/4x14
39182-12-12 20 -12 ¾ 19,1 3/4x14
39182-12-12B 20 -12 ¾ 19,1 3/4x14
39182-16-16B 25 -16 1 25,4 1x11


 34 34:
, *
33482-4-4B 6 -04 1/4 6,3 1/4
33482-6-6B 10 -06 3/8 9,5 3/8
33482-8-8B 12 -08 ½ 12,7 ½
33482-10-10B 16 -10 5/8 15,9 5/8
33482-12-12B 20 -12 ¾ 19,1 ¾


82 - NPTF («» NPT)

 01 01: NPTF,
SAE J476A-J516-AGN
NPTF *
30182-2-4 6 -04 1/4 6,3 1/8x27
30182-2-4B 6 -04 1/4 6,3 1/8x27
30182-2-4-SM 6 -04 1/4 6,3 1/8x27
30182-4-4 6 -04 1/4 6,3 1/4x18
30182-4-4-SM 6 -04 1/4 6,3 1/4x18
30182-4-4B 6 -04 1/4 6,3 1/4x18
30182-4-4C 6 -04 1/4 6,3 1/4x18
30182-8-4C 6 -04 1/4 6,3 1/2x14
30182-4-6 10 -06 3/8 9,5 1/4x18
30182-4-6B 10 -06 3/8 9,5 1/4x18
30182-4-6-SM 10 -06 3/8 9,5 1/4x18
30182-6-6 10 -06 3/8 9,5 3/8x18
30182-6-6B 10 -06 3/8 9,5 3/8x18
30182-6-6-SM 10 -06 3/8 9,5 3/8x18
30182-6-6C 10 -06 3/8 9,5 3/8x18
30182-8-6-SM 10 -06 3/8 9,5 1/2x14
30182-8-6B-SM 10 -06 3/8 9,5 1/2x14
30182-6-8 12 -08 ½ 12,7 3/8x18
30182-6-8B 12 -08 ½ 12,7 3/8x18
30182-8-8 12 -08 ½ 12,7 1/2x14
30182-8-8B 12 -08 ½ 12,7 1/2x14
30182-8-8B-SM 12 -08 ½ 12,7 1/2x14
30182-8-8C 12 -08 ½ 12,7 1/2x14
30182-8-10-SM 16 -10 5/8 15,9 1/2x14
30182-8-10B 16 -10 5/8 15,9 1/2x14
30182-8-12-SM 20 -12 ¾ 19,1 1/2x14
30182-8-12B 20 -12 ¾ 19,1 1/2x14
30182-12-12 20 -12 ¾ 19,1 3/4x14
30182-12-12C 20 -12 ¾ 19,1 3/4x14
30182-12-12B 20 -12 ¾ 19,1 3/4x14


 13 13: NPTF,
SAE J476A-J516
NPTF *
31382-4-4 6 -04 1/4 6,3 1/4x18
31382-4-6 10 -06 3/8 9,5 1/4x18
31382-6-6 10 -06 3/8 9,5 3/8x18
31382-8-8 12 -08 ½ 12,7 1/2x14
31382-12-12 20 -12 ¾ 19,1 3/4x14

13 , .

.


···     ···     ···     ···     ···