- :      ; . :    



info@immerservice.ru       


rakitin@immerservice.ru       
- ,
Legris >

Legris

  Legris

() Legris 0100 . Legris, , , , , .


0100

, , . , , ( , ) . . , , , (, , ). , . .

, . , , .

- , .

  Legris

Legris , , , , , , . .

, : , «» BSPP BSPT , «» NPT.


()

Legris : , , , . ( ! , .)

. , 1 ≈ 1 /² ≈ 0,1 ≈ 1 .




, . , , 35%.
!
, , ( 40)

6 16 1 ; 16 - 1,5 .
, pmax pmax p pmax pmax pmax
.
2x4 4 1 230 440 2200 550 460 580 1850
35 5 1 190 280 1400 470 370 490 1400
46 6 1 150 220 1100 400 290 420 1230
68 8 1 100 145 730 310 225 320 920
810 10 1 75 110 550 240 185 250 740
1012 12 1 55 85 440 200 145 210 616
1214 14 1 45 73 360 160 125 180 530
1315 15 1 42 66 330 150 115 165 490
1416 16 1 40 62 310 140 110 155 460
1618 18 1 37 55 270 120 85 130 400
15,618 18 1,2 55 67 450
1820 20 1 35 45 240 100 70 110 340
17,620 20 1,2 50 60 300
2022 22 1 30 32 210 90 60 90 290
18,822 22 1,6 60 74 370
2325 25 1 20 30 180 70 40 70 240
21,825 25 1,6 55 64 320
2628 28 1 25 33 165
24,828 28 1,6 40 56 280
2428 28 2 50 73 365

. , 1 ≈ 1 /² ≈ 0,1 ≈ 1 . ; , 1,8. , .


-40...-15°C -15...+30°C +31...+50°C +51...+70°C +71...+100°C
1,8 ( ) 1 0,68 0,55 0,31 ( )

( 70)
, pmax pmax p pmax pmax p
34 4 0,5 20 20 65 10 20 65
2,74 4 0,65 25 25 75 10 25 75
24 4 1 40 50 135 10 50 135
3,35 5 0,85 30 30 70
46 6 1 32 32 85 10 32 85
68 8 1 22 22 58 10 22 58
810 10 1 16 16 42 10 16 42
7,510 10 1,25 23 23 57 10 23 57
1012 12 1 12 12 32 10 12 32
912 12 1,5 22 22 63 10 22 63
1214 14 1 10 10 27 10 10 27
1114 14 1,5 16 16 52 10 16 52
10,414 14 1,8 22 22 66 10 22 66
1215 15 1,5 14 14 48
1115 15 2 23 23 70
1316 16 1,5 12 12 44 10 12 44
1216 16 2 21 21 66 10 21 66
1418 18 2 17 17 58
1520 20 2,5 20 20 69
1622 22 3 21 21 75
1925 25 3 18 18 68
2328 28 2,5 16 16 50
2228 28 3 20 20 60

BSP

, BSP , , .

, BSP ,
4-5-6 G1/8" 4
6-8-10 G¼" 7
10-12-14 G3/8" 11
14-15-16-18 G½" 14
18-20-22 G¾" 18
22-25-28 G1" 24

0100

« () () - »


« - » ( 4 )


,



+ + →





···     ···     ···     ···     ···